Analytics & Statistics
BlastCAD’s analytics engine computes blast performance metrics in real time using industry-standard empirical models. The Statistics dashboard presents the full picture — from fragmentation distribution to vibration compliance — with a single click.
Opening the Statistics Dashboard
Click Statistics in the top bar. BlastCAD sends the current hole and charge data to the analytics engine and returns a tabbed report covering all aspects of the blast design.
The statistics engine runs on the backend. An internet connection is required. Calculations complete in approximately 1–3 seconds for typical blast sizes (< 500 holes).
Dashboard Tabs
| Tab | Contents |
|---|---|
| Summary | Total holes, rings, explosive mass, drill metres, average delay |
| Drilling | Burden/spacing distribution, dip/azimuth histograms, diameter breakdown |
| Production | Design tonnage, specific drilling (m/t), powder factor (kg/t) |
| Fragmentation | Kuz-Ram P80/P50/P20 sizes, Rosin-Rammler curve |
| Energy | Explosive energy by type, energy density (MJ/t), energy distribution |
| Timing | Delay sequence visualization, inter-hole timing windows |
| Vibration | PPV vs distance chart, MIC calculation, safe distance radius |
| Flyrock | Maximum ejection distance estimate, risk zones |
| Stemming | Collar stemming adequacy analysis |
| Critical Radius | Livingston Crater breakage and critical radii per hole |
| Voxel Analysis | Block model tonnage and grade within blast envelope |
Sections in this Chapter
- Fragmentation Analysis — Kuz-Ram model, Rosin-Rammler distribution, P80/P50/P20.
- Vibration & Safety — PPV prediction, timing analysis, flyrock, safe distances.